Air quality monitoring
Prescribed burns (weather conditions permitting)
Monday 3 April
-
Humbug Scrub - Trinity Block 1 (private land). 4.1 hectares located on private land on Frank Barker Road, adjacent Para Wirra Conservation Park, Humbug Scrub.
Tuesday 4 April
-
Black Hill (Summit Hike). 12.2 hectares located along Black Hill Track within Black Hill Conservation Park.
Please visit the SA Health website for advice on bushfire smoke.
More information on Mount Barker wood smoke program
Currently displaying data for 31/03/2023 11:00 pm.
No data for Mt Barker
No data for Mt Barker
No data for Mt Barker
No data for Mt Barker
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours |
11:00 pm | 7.9 | 10.2 | 1.1 | 3.4 |
10:00 pm | 11.2 | 10.2 | 1.4 | 3.3 |
9:00 pm | 10.1 | 10.2 | -0.3 | 3.6 |
8:00 pm | 5.3 | 10.3 | 4.3 | 3.6 |
7:00 pm | 6.5 | 10.7 | 2.7 | 3.4 |
6:00 pm | 6.3 | 10.9 | 0.0 | 3.4 |
5:00 pm | 14.2 | 11.0 | -2.5 | 3.5 |
4:00 pm | 13.0 | 10.4 | 1.9 | 3.4 |
3:00 pm | 11.4 | 10.1 | -1.0 | 3.3 |
2:00 pm | 17.9 | 9.7 | 2.4 | 3.4 |
1:00 pm | 23.9 | 9.1 | 2.6 | 3.3 |
12:00 pm | 10.4 | 8.6 | -1.2 | 3.1 |
11:00 am | 6.8 | 8.5 | 8.1 | 3.3 |
10:00 am | 17.9 | 8.3 | 7.7 | 3.2 |
9:00 am | 26.5 | 8.2 | 4.7 | 3.5 |
8:00 am | 19.7 | 8.0 | 5.8 | 3.5 |
7:00 am | 4.8 | 7.9 | 2.8 | 3.6 |
6:00 am | 5.7 | 8.0 | 7.9 | 3.6 |
5:00 am | 7.4 | 7.9 | 5.0 | 3.4 |
4:00 am | 8.6 | 8.0 | 7.2 | 3.4 |
3:00 am | 3.2 | 7.8 | 3.9 | 3.1 |
2:00 am | 3.3 | 7.7 | 8.0 | 2.9 |
1:00 am | 2.4 | 7.8 | 6.7 | 2.6 |
12:00 am | 3.6 | 7.9 | 0.8 | 2.6 |
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
No data for Adelaide CBD.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
CO ppm |
---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 8 Hours |
11:00 pm | 4.6 | 8.6 | 5.1 | 4.0 | 0.006 | 0.22 |
10:00 pm | 12.6 | 9.2 | 9.2 | 4.0 | 0.010 | 0.22 |
9:00 pm | 23.6 | 9.1 | 8.5 | 3.8 | 0.005 | 0.22 |
8:00 pm | 5.7 | 8.4 | 7.2 | 3.6 | 0.007 | 0.22 |
7:00 pm | 4.5 | 8.4 | 2.9 | 3.3 | 0.010 | 0.23 |
6:00 pm | 12.3 | 8.7 | -1.1 | 3.1 | 0.010 | 0.23 |
5:00 pm | 16.1 | 8.6 | -2.8 | 3.2 | 0.013 | 0.25 |
4:00 pm | 1.9 | 8.0 | 4.8 | 3.4 | 0.011 | 0.28 |
3:00 pm | 3.4 | 8.1 | 8.9 | 3.7 | 0.016 | 0.30 |
2:00 pm | 5.2 | 8.0 | 11.3 | 3.7 | 0.016 | 0.30 |
1:00 pm | 7.0 | 7.9 | 12.7 | 3.3 | 0.008 | 0.30 |
12:00 pm | 10.3 | 7.9 | 6.3 | 2.9 | 0.022 | 0.30 |
11:00 am | 11.5 | 8.0 | 9.9 | 2.5 | 0.017 | 0.28 |
10:00 am | 10.6 | 8.2 | 1.2 | 2.2 | 0.024 | 0.27 |
9:00 am | 6.1 | 8.4 | 0.5 | 2.2 | 0.018 | 0.23 |
8:00 am | 12.7 | 8.7 | 4.9 | 2.5 | 0.019 | 0.19 |
7:00 am | 14.4 | 8.7 | 0.5 | 2.6 | 0.012 | 0.17 |
6:00 am | 8.2 | 8.5 | -2.9 | 2.6 | 0.007 | 0.16 |
5:00 am | -1.3 | 8.4 | -4.2 | 2.7 | 0.003 | 0.17 |
4:00 am | 1.0 | 8.7 | 0.2 | 2.7 | 0.004 | 0.17 |
3:00 am | 4.3 | 8.9 | -0.8 | 3.0 | 0.002 | 0.19 |
2:00 am | 3.8 | 9.4 | 1.0 | 3.0 | 0.003 | 0.19 |
1:00 am | 9.5 | 10.2 | -1.0 | 3.0 | 0.004 | 0.21 |
12:00 am | 16.6 | 10.1 | 2.7 | 3.1 | 0.003 | 0.21 |
No data for Le Fevre 1 Birkenhead.
No data for Le Fevre 1 Birkenhead.
No data for Le Fevre 1 Birkenhead.
No data for Le Fevre 1 Birkenhead.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours |
11:00 pm | 8.0 | 6.6 | 6.0 | 3.4 |
10:00 pm | 6.0 | 6.5 | 4.0 | 3.1 |
9:00 pm | 6.0 | 6.5 | 6.0 | 3.0 |
8:00 pm | 6.0 | 6.3 | 8.0 | 2.9 |
7:00 pm | 4.0 | 6.1 | 3.0 | 2.7 |
6:00 pm | 2.0 | 6.1 | 3.0 | 2.6 |
5:00 pm | 2.0 | 6.1 | 2.0 | 2.4 |
4:00 pm | 3.0 | 6.0 | 4.0 | 2.2 |
3:00 pm | 5.0 | 6.0 | 4.0 | 2.1 |
2:00 pm | 9.0 | 6.0 | 1.0 | 2.0 |
1:00 pm | 4.0 | 5.9 | 3.0 | 2.0 |
12:00 pm | 5.0 | 6.0 | 4.0 | 2.0 |
11:00 am | 8.0 | 6.3 | 4.0 | 2.0 |
10:00 am | 9.0 | 6.7 | 5.0 | 1.9 |
9:00 am | 18.0 | 6.9 | 6.0 | 1.8 |
8:00 am | 30.0 | 6.8 | 4.0 | 1.6 |
7:00 am | 7.0 | 5.9 | 0.0 | 1.7 |
6:00 am | 6.0 | 6.1 | -1.0 | 2.0 |
5:00 am | 4.0 | 6.5 | 0.0 | 2.2 |
4:00 am | 2.0 | 6.7 | 1.0 | 2.4 |
3:00 am | 4.0 | 6.9 | 5.0 | 2.5 |
2:00 am | 5.0 | 6.8 | 6.0 | 2.4 |
1:00 am | 5.0 | 6.9 | 1.0 | 2.3 |
12:00 am | 2.0 | 7.0 | 2.0 | 2.4 |
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
No data for Le Fevre 2 North Haven.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
SO2 ppm |
---|---|---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours | 1 Hour |
11:00 pm | 6.0 | 4.1 | 4.0 | 0.6 | 0.007 | 0.015 | 0.015 | 0.000 |
10:00 pm | 6.0 | 4.0 | 3.0 | 0.5 | 0.009 | 0.013 | 0.016 | 0.000 |
9:00 pm | 6.0 | 3.8 | 3.0 | 0.6 | 0.006 | 0.016 | 0.017 | 0.000 |
8:00 pm | 7.0 | 3.8 | 1.0 | 0.5 | 0.007 | 0.014 | 0.019 | 0.000 |
7:00 pm | 6.0 | 3.6 | 2.0 | 0.5 | 0.003 | 0.019 | 0.020 | -0.001 |
6:00 pm | 6.0 | 3.4 | 3.0 | 0.4 | 0.002 | 0.020 | 0.021 | 0.000 |
5:00 pm | 5.0 | 3.2 | 1.0 | 0.3 | 0.002 | 0.021 | 0.021 | 0.000 |
4:00 pm | 7.0 | 3.1 | -3.0 | 0.1 | 0.002 | 0.021 | 0.021 | 0.000 |
3:00 pm | 5.0 | 2.8 | -2.0 | 0.2 | 0.002 | 0.021 | 0.018 | 0.001 |
2:00 pm | 4.0 | 2.5 | 0.0 | 0.3 | 0.002 | 0.021 | 0.015 | 0.000 |
1:00 pm | 2.0 | 2.4 | -2.0 | 0.3 | 0.004 | 0.019 | 0.012 | 0.000 |
12:00 pm | 1.0 | 2.5 | -1.0 | 0.4 | 0.005 | 0.012 | 0.010 | -0.001 |
11:00 am | 1.0 | 2.6 | 1.0 | 0.6 | 0.006 | 0.010 | 0.009 | -0.001 |
10:00 am | 2.0 | 3.3 | -1.0 | 0.7 | 0.006 | 0.009 | 0.008 | 0.000 |
9:00 am | 2.0 | 3.5 | 0.0 | 0.8 | 0.007 | 0.009 | 0.009 | 0.000 |
8:00 am | 3.0 | 3.7 | 1.0 | 0.8 | 0.008 | 0.007 | 0.009 | 0.000 |
7:00 am | 2.0 | 3.8 | 0.0 | 0.8 | 0.006 | 0.009 | 0.010 | 0.000 |
6:00 am | 2.0 | 4.0 | 0.0 | 0.9 | 0.007 | 0.009 | 0.012 | 0.000 |
5:00 am | 2.0 | 4.2 | 2.0 | 1.1 | 0.006 | 0.011 | 0.013 | 0.000 |
4:00 am | 1.0 | 4.3 | -1.0 | 1.0 | 0.006 | 0.012 | 0.016 | 0.001 |
3:00 am | 3.0 | 4.5 | -1.0 | 1.1 | 0.005 | 0.014 | 0.018 | 0.000 |
2:00 am | 4.0 | 4.6 | 2.0 | 1.2 | 0.003 | 0.017 | 0.020 | 0.000 |
1:00 am | 7.0 | 4.6 | 2.0 | 1.3 | 0.002 | 0.020 | 0.020 | 0.001 |
12:00 am | 9.0 | 4.5 | 1.0 | 1.3 | 0.002 | 0.020 | 0.020 | 0.001 |
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
No data for Netley.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours |
11:00 pm | 8.0 | 5.8 | 2.0 | 2.1 | 0.003 | 0.017 | 0.018 |
10:00 pm | 2.0 | 5.5 | 3.0 | 2.0 | 0.003 | 0.017 | 0.018 |
9:00 pm | 3.0 | 5.5 | 2.0 | 1.8 | 0.002 | 0.018 | 0.018 |
8:00 pm | 3.0 | 5.6 | 1.0 | 1.8 | 0.002 | 0.018 | 0.019 |
7:00 pm | 6.0 | 5.7 | 2.0 | 1.8 | 0.002 | 0.018 | 0.020 |
6:00 pm | 7.0 | 5.4 | 1.0 | 1.8 | 0.002 | 0.019 | 0.020 |
5:00 pm | 4.0 | 5.1 | 2.0 | 1.8 | 0.002 | 0.020 | 0.021 |
4:00 pm | 9.0 | 5.0 | 1.0 | 1.8 | 0.001 | 0.021 | 0.021 |
3:00 pm | 8.0 | 4.7 | -1.0 | 1.9 | 0.002 | 0.021 | 0.020 |
2:00 pm | 3.0 | 4.6 | 0.0 | 2.0 | 0.002 | 0.021 | 0.017 |
1:00 pm | 6.0 | 4.8 | 2.0 | 2.1 | 0.001 | 0.021 | 0.012 |
12:00 pm | 9.0 | 5.0 | 4.0 | 2.2 | 0.004 | 0.017 | 0.007 |
11:00 am | 19.0 | 5.3 | 7.0 | 2.3 | 0.012 | 0.006 | 0.003 |
10:00 am | 21.0 | 5.4 | 7.0 | 2.2 | 0.014 | 0.004 | 0.002 |
9:00 am | 15.0 | 5.4 | 4.0 | 2.1 | 0.018 | 0.001 | 0.002 |
8:00 am | 1.0 | 5.5 | 5.0 | 2.1 | 0.016 | 0.001 | 0.004 |
7:00 am | 1.0 | 5.9 | 2.0 | 2.1 | 0.012 | 0.001 | 0.007 |
6:00 am | 1.0 | 6.2 | 3.0 | 2.2 | 0.008 | 0.006 | 0.010 |
5:00 am | 0.0 | 6.4 | 2.0 | 2.3 | 0.007 | 0.008 | 0.011 |
4:00 am | 1.0 | 7.1 | 2.0 | 2.3 | 0.004 | 0.012 | 0.013 |
3:00 am | 2.0 | 7.4 | 1.0 | 2.3 | 0.003 | 0.013 | 0.014 |
2:00 am | 1.0 | 7.6 | -1.0 | 2.3 | 0.004 | 0.013 | 0.016 |
1:00 am | 3.0 | 7.8 | 0.0 | 2.3 | 0.003 | 0.014 | 0.017 |
12:00 am | 5.0 | 8.0 | -1.0 | 2.4 | 0.001 | 0.017 | 0.019 |
No data for Northfield.
No data for Northfield.
No data for Northfield.
Time of Day | NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|
Avg. Period | 1 Hour | 1 Hour | 4 Hours |
11:00 pm | 0.003 | 0.018 | 0.017 |
10:00 pm | 0.003 | 0.017 | 0.016 |
9:00 pm | 0.003 | 0.016 | 0.016 |
8:00 pm | 0.003 | 0.016 | 0.017 |
7:00 pm | 0.004 | 0.015 | 0.018 |
6:00 pm | 0.003 | 0.017 | 0.019 |
5:00 pm | 0.003 | 0.018 | 0.019 |
4:00 pm | 0.004 | 0.019 | 0.018 |
3:00 pm | 0.003 | 0.019 | 0.015 |
2:00 pm | 0.003 | 0.019 | 0.012 |
1:00 pm | 0.009 | 0.012 | 0.009 |
12:00 pm | 0.009 | 0.008 | 0.006 |
11:00 am | 0.008 | 0.009 | 0.004 |
10:00 am | 0.010 | 0.005 | 0.003 |
9:00 am | 0.011 | 0.003 | 0.004 |
8:00 am | 0.012 | 0.000 | 0.007 |
7:00 am | 0.006 | 0.004 | 0.010 |
6:00 am | 0.003 | 0.010 | 0.011 |
5:00 am | 0.002 | 0.013 | 0.011 |
4:00 am | 0.004 | 0.013 | 0.011 |
3:00 am | 0.005 | 0.010 | 0.011 |
2:00 am | 0.006 | 0.009 | 0.012 |
1:00 am | 0.006 | 0.011 | 0.014 |
12:00 am | 0.005 | 0.013 | 0.016 |
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
No data for Elizabeth.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
PM2.5 µg/m3 |
PM2.5 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours |
11:00 pm | 5.6 | 5.3 | 5.9 | 2.2 | 0.002 | 0.017 | 0.017 |
10:00 pm | 6.3 | 5.2 | 6.9 | 1.9 | 0.002 | 0.017 | 0.018 |
9:00 pm | 5.3 | 5.2 | 4.0 | 1.7 | 0.002 | 0.018 | 0.018 |
8:00 pm | 6.2 | 5.3 | 2.5 | 1.6 | 0.003 | 0.017 | 0.020 |
7:00 pm | 5.1 | 5.4 | 2.4 | 1.7 | 0.003 | 0.019 | 0.021 |
6:00 pm | 6.1 | 5.3 | 0.6 | 1.8 | 0.002 | 0.020 | 0.022 |
5:00 pm | 3.5 | 5.2 | -0.4 | 2.0 | 0.002 | 0.023 | 0.021 |
4:00 pm | 3.6 | 5.2 | 2.6 | 2.1 | 0.002 | 0.023 | 0.019 |
3:00 pm | 3.3 | 5.2 | 5.6 | 1.9 | 0.003 | 0.021 | 0.017 |
2:00 pm | 7.1 | 5.2 | 2.0 | 1.6 | 0.004 | 0.018 | 0.014 |
1:00 pm | 5.5 | 5.1 | -1.3 | 1.5 | 0.003 | 0.016 | 0.012 |
12:00 pm | 6.1 | 5.1 | 3.8 | 1.4 | 0.004 | 0.013 | 0.010 |
11:00 am | 6.9 | 5.1 | 4.0 | 1.3 | 0.005 | 0.010 | 0.008 |
10:00 am | 6.4 | 5.2 | 0.4 | 1.1 | 0.004 | 0.010 | 0.007 |
9:00 am | 6.4 | 5.4 | 0.1 | 1.1 | 0.005 | 0.009 | 0.006 |
8:00 am | 6.2 | 5.4 | 3.3 | 1.2 | 0.008 | 0.004 | 0.008 |
7:00 am | 6.7 | 5.4 | 0.0 | 0.9 | 0.006 | 0.004 | 0.010 |
6:00 am | 4.9 | 5.3 | -0.7 | 0.9 | 0.003 | 0.008 | 0.012 |
5:00 am | 4.4 | 5.3 | -1.6 | 1.0 | 0.002 | 0.014 | 0.012 |
4:00 am | 4.6 | 5.2 | 2.3 | 1.2 | 0.003 | 0.013 | 0.012 |
3:00 am | 3.8 | 5.2 | 6.6 | 1.3 | 0.003 | 0.011 | 0.012 |
2:00 am | 3.5 | 5.2 | 5.0 | 1.1 | 0.004 | 0.011 | 0.013 |
1:00 am | 3.8 | 5.2 | -2.0 | 1.0 | 0.005 | 0.011 | 0.014 |
12:00 am | 5.2 | 5.3 | 0.0 | 1.2 | 0.004 | 0.013 | 0.016 |
No data for Christies.
No data for Christies.
No data for Christies.
No data for Christies.
No data for Christies.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
NO2 ppm |
O3 ppm |
O3 ppm |
---|---|---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour | 1 Hour | 4 Hours |
11:00 pm | 0.0 | 9.0 | 0.004 | 0.016 | 0.017 |
10:00 pm | 0.0 | 9.4 | 0.004 | 0.018 | 0.018 |
9:00 pm | 10.0 | 9.4 | 0.003 | 0.018 | 0.018 |
8:00 pm | 10.0 | 9.4 | 0.002 | 0.018 | 0.019 |
7:00 pm | 8.0 | 9.4 | 0.002 | 0.019 | 0.020 |
6:00 pm | 6.8 | 9.4 | 0.002 | 0.019 | 0.020 |
5:00 pm | 9.9 | 9.4 | 0.002 | 0.020 | 0.021 |
4:00 pm | 12.3 | 9.2 | 0.001 | 0.021 | 0.022 |
3:00 pm | 12.5 | 8.9 | 0.001 | 0.022 | 0.022 |
2:00 pm | 13.0 | 8.6 | 0.001 | 0.022 | 0.022 |
1:00 pm | 12.1 | 8.2 | 0.001 | 0.022 | 0.020 |
12:00 pm | 11.1 | 7.9 | 0.001 | 0.022 | 0.018 |
11:00 am | 8.7 | 7.8 | 0.002 | 0.021 | 0.016 |
10:00 am | 10.0 | 8.1 | 0.003 | 0.017 | 0.014 |
9:00 am | 11.2 | 8.4 | 0.005 | 0.013 | 0.012 |
8:00 am | 10.3 | 8.3 | 0.004 | 0.014 | 0.011 |
7:00 am | 7.7 | 8.2 | 0.005 | 0.012 | 0.010 |
6:00 am | 7.7 | 8.2 | 0.005 | 0.009 | 0.009 |
5:00 am | 6.7 | 8.1 | 0.004 | 0.008 | 0.010 |
4:00 am | 6.5 | 8.0 | 0.003 | 0.011 | 0.010 |
3:00 am | 7.5 | 8.0 | 0.003 | 0.009 | 0.010 |
2:00 am | 7.1 | 7.9 | 0.004 | 0.011 | 0.012 |
1:00 am | 8.2 | 7.9 | 0.006 | 0.008 | 0.014 |
12:00 am | 9.3 | 7.8 | 0.004 | 0.012 | 0.017 |
No data for Port Pirie Oliver St.
No data for Port Pirie Oliver St.
No data for Port Pirie Oliver St.
Time of Day | PM10 µg/m3 |
PM10 µg/m3 |
SO2 ppm |
---|---|---|---|
Avg. Period | 1 Hour | 24 Hours | 1 Hour |
11:00 pm | 11.6 | 7.8 | 0.000 |